Jaume Aragall - Core 'ngrato (1996)
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.20 dB -16.96 dB 3:56 01-Core 'ngrato
DR11 -0.74 dB -16.23 dB 4:22 02-Dicitencello vuie
DR14 -0.78 dB -19.38 dB 3:16 03-Marechiare
DR12 -0.64 dB -16.90 dB 3:20 04-I' te vurra vasa
DR12 -1.30 dB -18.99 dB 4:00 05-Pecche
DR12 -0.77 dB -17.76 dB 3:59 06-Fenesta che lucive
DR12 -0.95 dB -17.18 dB 3:19 07-Piscatore 'e pusilleco
DR12 -1.18 dB -17.86 dB 3:30 08-Tu, can nun chiagne!
DR12 -0.76 dB -17.11 dB 3:35 09-La serenata
DR12 -0.92 dB -18.77 dB 4:05 10-'na sera 'e maggio
DR12 -0.85 dB -17.89 dB 3:32 11-Sanata Lucia luntana
DR12 0.00 dB -17.86 dB 3:58 12-Musica proibita
DR11 0.00 dB -16.03 dB 2:22 13-Mattinata
DR11 -0.55 dB -16.41 dB 3:27 14-Torna a surriento
DR13 -0.12 dB -17.62 dB 4:02 15-'o sole mio!
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value:
DR12[Spanish]
https://lazarzuela.webcindario.com/BIO/aragall.htmTo me, the best Spanish tenor is
Plácido Domingo. Second the master,
Alfredo Kraus (perfect technique, maybe the best technically but cold, without emotion) and third
Jaume Aragall. And yes, I do not like Josep Carreras, very inferior.
Problem with Jaume Aragall: very few recordings!
The italians
Mario del Monaco y
Franco Corelli (technically the worst but the one that more emotion and credibility transmits) are very good too.
[Spanish]
https://leitersblues.com/los-20-mejores-tenores-de-la-historia-segun-la-bbc